IP address 93.83.255.255

93.83.255.255 is located in Tadten, Austria, on network AS8447 (A1TELEKOM-AT A1 Telekom Austria AG), usage type residential.

93.83.255.255
🇦🇹 Tadten, Burgenland, Austria
Europe/Vienna · EUR · 47.769500, 16.984400

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Tadten
Subdivision
Burgenland
Country
Austria (AT)
Continent
Europe
Coordinates
47.769500, 16.984400
Time zone
Europe/Vienna
Currency
EUR
Registered country
Austria
GDPR applies
Yes

Network & ASN

ASN
AS8447
Operator
A1TELEKOM-AT A1 Telekom Austria AG
ASN country
AT
Usage type
residential

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=93.83.255.255"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "93.83.255.255"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS8447",
		"asn_country" : "AT",
		"asn_name" : "A1TELEKOM-AT A1 Telekom Austria AG",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Tadten",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Austria",
		"country_iso_code" : "AT",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "de",
				"name" : "German",
				"native_name" : "Deutsch"
			}
		],
		"latitude" : "47.769500",
		"longitude" : "16.984400",
		"postal_code" : "7162",
		"query_ip_address" : "93.83.255.255",
		"query_language" : "en",
		"registered_country" : "Austria",
		"simplemaps" : {
			"admin_name" : "Győr-Moson-Sopron",
			"capital" : "minor",
			"city" : "Kapuvár",
			"country" : "Hungary",
			"iso2" : "HU",
			"iso3" : "HUN",
			"population" : 10024
		},
		"subdivision" : "Burgenland",
		"subdivision_iso_code" : "1",
		"time_zone" : "Europe/Vienna",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs