IP address 90.134.86.46

90.134.86.46 is located in Zagreb, Croatia, on network AS32787 (PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc.), usage type business.

90.134.86.46
🇭🇷 Zagreb, City of Zagreb, Croatia
Europe/Zagreb · HRK · 45.829300, 15.979300

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Zagreb
Subdivision
City of Zagreb
Country
Croatia (HR)
Continent
Europe
Coordinates
45.829300, 15.979300
Time zone
Europe/Zagreb
Currency
HRK
Registered country
Sweden
GDPR applies
Yes

Network & ASN

ASN
AS32787
Operator
PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc.
ASN country
US
Usage type
business

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=90.134.86.46"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "90.134.86.46"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "500",
		"asn" : "AS32787",
		"asn_country" : "US",
		"asn_name" : "PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Zagreb",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Croatia",
		"country_iso_code" : "HR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "HRK",
		"gdpr_required" : true,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "hr",
				"name" : "Croatian",
				"native_name" : "Hrvatski"
			}
		],
		"latitude" : "45.829300",
		"longitude" : "15.979300",
		"postal_code" : "10000",
		"query_ip_address" : "90.134.86.46",
		"query_language" : "en",
		"registered_country" : "Sweden",
		"simplemaps" : {
			"admin_name" : "Zagreb, Grad",
			"capital" : "primary",
			"city" : "Zagreb",
			"country" : "Croatia",
			"iso2" : "HR",
			"iso3" : "HRV",
			"population" : 767131
		},
		"subdivision" : "City of Zagreb",
		"subdivision_iso_code" : "21",
		"time_zone" : "Europe/Zagreb",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs