IP address 77.68.146.98

77.68.146.98 is located in Saeby, Denmark, on network AS6147 (AS6147 - INTEGRATEL PERU S.A.A.), usage type business.

77.68.146.98
🇩🇰 Saeby, North Denmark, Denmark
Europe/Copenhagen · DKK · 57.329500, 10.535700

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Saeby
Subdivision
North Denmark
Country
Denmark (DK)
Continent
Europe
Coordinates
57.329500, 10.535700
Time zone
Europe/Copenhagen
Currency
DKK
Registered country
Denmark
GDPR applies
Yes

Network & ASN

ASN
AS6147
Operator
AS6147 - INTEGRATEL PERU S.A.A.
ASN country
PE
Network name
BREDBAANDNORD-NET
Usage type
business
Allocation
ASSIGNED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=77.68.146.98"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "77.68.146.98"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "20",
		"asn" : "AS6147",
		"asn_country" : "PE",
		"asn_name" : "AS6147 - INTEGRATEL PERU S.A.A.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Saeby",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Denmark",
		"country_iso_code" : "DK",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "DKK",
		"gdpr_required" : true,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "da",
				"name" : "Danish",
				"native_name" : "Dansk"
			}
		],
		"latitude" : "57.329500",
		"longitude" : "10.535700",
		"netname" : "BREDBAANDNORD-NET",
		"network_status" : "ASSIGNED PA",
		"postal_code" : "9300",
		"query_ip_address" : "77.68.146.98",
		"query_language" : "en",
		"registered_country" : "Denmark",
		"ripe_country" : "DK",
		"simplemaps" : {
			"admin_name" : "Nordjylland",
			"city" : "Sæby",
			"country" : "Denmark",
			"iso2" : "DK",
			"iso3" : "DNK",
			"population" : 8836
		},
		"subdivision" : "North Denmark",
		"subdivision_iso_code" : "81",
		"time_zone" : "Europe/Copenhagen",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs