IP address 58.97.221.0

58.97.221.0 is located in Phnom Penh, Cambodia, on network AS131178 (EZECOM-AS-AP - EZECOM CO., LTD.), usage type business.

58.97.221.0
🇰🇭 Phnom Penh, Phnom Penh, Cambodia
Asia/Phnom_Penh · KHR · 13.000000, 105.000000

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Phnom Penh
Subdivision
Phnom Penh
Country
Cambodia (KH)
Continent
Asia
Coordinates
13.000000, 105.000000
Time zone
Asia/Phnom_Penh
Currency
KHR
Registered country
Cambodia
GDPR applies
No

Network & ASN

ASN
AS131178
Operator
EZECOM-AS-AP - EZECOM CO., LTD.
ASN country
KH
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=58.97.221.0"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "58.97.221.0"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS131178",
		"asn_country" : "KH",
		"asn_name" : "EZECOM-AS-AP - EZECOM CO., LTD.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Phnom Penh",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "Cambodia",
		"country_iso_code" : "KH",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "KHR",
		"gdpr_required" : false,
		"gmt_offset" : 25200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "km",
				"name" : "Cambodian",
				"native_name" : "ភាសាខ្មែរ"
			}
		],
		"latitude" : "13.000000",
		"longitude" : "105.000000",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "58.97.221.0",
		"query_language" : "en",
		"registered_country" : "Cambodia",
		"ripe_country" : "EU # Country is really world wide",
		"simplemaps" : {
			"admin_name" : "Kampong Thom",
			"city" : "Kampong Thum",
			"country" : "Cambodia",
			"iso2" : "KH",
			"iso3" : "KHM",
			"population" : 19951
		},
		"subdivision" : "Phnom Penh",
		"time_zone" : "Asia/Phnom_Penh",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs