IP address 57.83.175.255

57.83.175.255 is located in Maseru, Lesotho, on network AS51964 (ORANGE-BUSINESS-SERVICES-IPSN-ASN ORANGE BUSINESS SERVICES U.S. Inc.), usage type business.

57.83.175.255
🇱🇸 Maseru, Maseru, Lesotho
Africa/Maseru · LSL,ZAR · -29.316700, 27.483300

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Maseru
Subdivision
Maseru
Country
Lesotho (LS)
Continent
Africa
Coordinates
-29.316700, 27.483300
Time zone
Africa/Maseru
Currency
LSL,ZAR
Registered country
Belgium
GDPR applies
No

Network & ASN

ASN
AS51964
Operator
ORANGE-BUSINESS-SERVICES-IPSN-ASN ORANGE BUSINESS SERVICES U.S. Inc.
ASN country
US
Network name
OBS_SITA-INTERNET
Usage type
business
Allocation
LEGACY

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=57.83.175.255"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "57.83.175.255"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "100",
		"asn" : "AS51964",
		"asn_country" : "US",
		"asn_name" : "ORANGE-BUSINESS-SERVICES-IPSN-ASN ORANGE BUSINESS SERVICES U.S. Inc.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Maseru",
		"connection_type" : "isp",
		"continent" : "Africa",
		"country" : "Lesotho",
		"country_iso_code" : "LS",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "LSL,ZAR",
		"gdpr_required" : false,
		"gmt_offset" : 7200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			},
			{
				"code" : "st",
				"name" : "Southern Sotho",
				"native_name" : "Sesotho"
			}
		],
		"latitude" : "-29.316700",
		"longitude" : "27.483300",
		"netname" : "OBS_SITA-INTERNET",
		"network_status" : "LEGACY",
		"query_ip_address" : "57.83.175.255",
		"query_language" : "en",
		"registered_country" : "Belgium",
		"ripe_country" : "LS",
		"simplemaps" : {
			"admin_name" : "Maseru",
			"capital" : "primary",
			"city" : "Maseru",
			"country" : "Lesotho",
			"iso2" : "LS",
			"iso3" : "LSO",
			"population" : 343541
		},
		"subdivision" : "Maseru",
		"subdivision_iso_code" : "A",
		"time_zone" : "Africa/Maseru",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs