IP address 46.199.211.214

46.199.211.214 is located in Paphos, Cyprus, on network AS6147 (AS6147 - INTEGRATEL PERU S.A.A.), usage type business.

46.199.211.214
🇨🇾 Paphos, Pafos, Cyprus
Asia/Nicosia · EUR · 34.766700, 32.416700

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Paphos
Subdivision
Pafos
Country
Cyprus (CY)
Continent
Europe
Coordinates
34.766700, 32.416700
Time zone
Asia/Nicosia
Currency
EUR
Registered country
Cyprus
GDPR applies
Yes

Network & ASN

ASN
AS6147
Operator
AS6147 - INTEGRATEL PERU S.A.A.
ASN country
PE
Network name
CY-CYTANET-2010121
Organisation
Cyprus Telecommunications Authority
Usage type
business
RIPE org ID
ORG-CTA2-RIPE
Allocation
ALLOCATED PA

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=46.199.211.214"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "46.199.211.214"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS6147",
		"asn_country" : "PE",
		"asn_name" : "AS6147 - INTEGRATEL PERU S.A.A.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Paphos",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "Cyprus",
		"country_iso_code" : "CY",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "el",
				"name" : "Greek",
				"native_name" : "Ελληνικά"
			},
			{
				"code" : "tr",
				"name" : "Turkish",
				"native_name" : "Türkçe"
			},
			{
				"code" : "hy",
				"name" : "Armenian",
				"native_name" : "Հայերեն"
			}
		],
		"latitude" : "34.766700",
		"longitude" : "32.416700",
		"netname" : "CY-CYTANET-2010121",
		"network_status" : "ALLOCATED PA",
		"org" : "Cyprus Telecommunications Authority",
		"query_ip_address" : "46.199.211.214",
		"query_language" : "en",
		"registered_country" : "Cyprus",
		"ripe_country" : "CY",
		"ripe_org_id" : "ORG-CTA2-RIPE",
		"simplemaps" : {
			"admin_name" : "Páfos",
			"capital" : "admin",
			"city" : "Paphos",
			"country" : "Cyprus",
			"iso2" : "CY",
			"iso3" : "CYP",
			"population" : 70635
		},
		"subdivision" : "Pafos",
		"subdivision_iso_code" : "05",
		"time_zone" : "Asia/Nicosia",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs