IP address 46.193.251.90

46.193.251.90 is located in Morsang-sur-Orge, France, on network AS6147 (AS6147 - INTEGRATEL PERU S.A.A.), usage type business.

46.193.251.90
🇫🇷 Morsang-sur-Orge, Île-de-France, France
Europe/Paris · EUR · 48.661800, 2.353400

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Morsang-sur-Orge
Subdivision
Île-de-France
Country
France (FR)
Continent
Europe
Coordinates
48.661800, 2.353400
Time zone
Europe/Paris
Currency
EUR
Registered country
France
GDPR applies
Yes

Network & ASN

ASN
AS6147
Operator
AS6147 - INTEGRATEL PERU S.A.A.
ASN country
PE
Usage type
business

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=46.193.251.90"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "46.193.251.90"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "100",
		"asn" : "AS6147",
		"asn_country" : "PE",
		"asn_name" : "AS6147 - INTEGRATEL PERU S.A.A.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Morsang-sur-Orge",
		"connection_type" : "isp",
		"continent" : "Europe",
		"country" : "France",
		"country_iso_code" : "FR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "EUR",
		"gdpr_required" : true,
		"gmt_offset" : 3600,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : true,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "fr",
				"name" : "French",
				"native_name" : "Français"
			}
		],
		"latitude" : "48.661800",
		"longitude" : "2.353400",
		"postal_code" : "91390",
		"query_ip_address" : "46.193.251.90",
		"query_language" : "en",
		"registered_country" : "France",
		"simplemaps" : {
			"admin_name" : "Île-de-France",
			"city" : "Morsang-sur-Orge",
			"country" : "France",
			"iso2" : "FR",
			"iso3" : "FRA",
			"population" : 21161
		},
		"subdivision" : "Île-de-France",
		"subdivision_iso_code" : "IDF",
		"time_zone" : "Europe/Paris",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs