IP address 42.49.255.255

42.49.255.255 is located in Changsha, China, on network AS46091 (FGLTEL - FGLTEL Inc.), usage type business.

42.49.255.255
🇨🇳 Changsha, Hunan, China
Asia/Shanghai · CNY · 28.178300, 113.111700

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Changsha
Subdivision
Hunan
Country
China (CN)
Continent
Asia
Coordinates
28.178300, 113.111700
Time zone
Asia/Shanghai
Currency
CNY
Registered country
China
GDPR applies
No

Network & ASN

ASN
AS46091
Operator
FGLTEL - FGLTEL Inc.
ASN country
CA
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=42.49.255.255"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "42.49.255.255"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "200",
		"asn" : "AS46091",
		"asn_country" : "CA",
		"asn_name" : "FGLTEL - FGLTEL Inc.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Changsha",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "China",
		"country_iso_code" : "CN",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "CNY",
		"gdpr_required" : false,
		"gmt_offset" : 28800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "zh",
				"name" : "Chinese",
				"native_name" : "中文"
			}
		],
		"latitude" : "28.178300",
		"longitude" : "113.111700",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "42.49.255.255",
		"query_language" : "en",
		"registered_country" : "China",
		"ripe_country" : "EU # Country is really world wide",
		"simplemaps" : {
			"admin_name" : "Hunan",
			"capital" : "minor",
			"city" : "Xingsha",
			"country" : "China",
			"iso2" : "CN",
			"iso3" : "CHN",
			"population" : 277034
		},
		"subdivision" : "Hunan",
		"subdivision_iso_code" : "HN",
		"time_zone" : "Asia/Shanghai",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs