IP address 27.254.111.255

27.254.111.255 is located in Huai Khwang (Khwaeng Huai Khwang), Thailand, on network AS9891 (CSLOX-IDC-AS-AP - CS LOXINFO Public Company Limited.), usage type residential.

27.254.111.255
🇹🇭 Huai Khwang (Khwaeng Huai Khwang), Bangkok, Thailand
Asia/Bangkok · THB · 13.744200, 100.460800

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Huai Khwang (Khwaeng Huai Khwang)
Subdivision
Bangkok
Country
Thailand (TH)
Continent
Asia
Coordinates
13.744200, 100.460800
Time zone
Asia/Bangkok
Currency
THB
Registered country
Thailand
GDPR applies
No

Network & ASN

ASN
AS9891
Operator
CSLOX-IDC-AS-AP - CS LOXINFO Public Company Limited.
ASN country
TH
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
residential
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=27.254.111.255"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "27.254.111.255"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "500",
		"asn" : "AS9891",
		"asn_country" : "TH",
		"asn_name" : "CSLOX-IDC-AS-AP - CS LOXINFO Public Company Limited.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Huai Khwang (Khwaeng Huai Khwang)",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "Thailand",
		"country_iso_code" : "TH",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "THB",
		"gdpr_required" : false,
		"gmt_offset" : 25200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "th",
				"name" : "Thai",
				"native_name" : "ไทย / Phasa Thai"
			}
		],
		"latitude" : "13.744200",
		"longitude" : "100.460800",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "27.254.111.255",
		"query_language" : "en",
		"registered_country" : "Thailand",
		"ripe_country" : "EU # Country is really world wide",
		"simplemaps" : {
			"admin_name" : "Krung Thep Maha Nakhon",
			"capital" : "primary",
			"city" : "Bangkok",
			"country" : "Thailand",
			"iso2" : "TH",
			"iso3" : "THA",
			"population" : 18007000
		},
		"subdivision" : "Bangkok",
		"time_zone" : "Asia/Bangkok",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs