IP address 198.7.250.255

198.7.250.255 is located in West Warwick, United States, on network AS14325 (OSHEAN - OSHEAN, Inc.), usage type business.

198.7.250.255
🇺🇸 West Warwick, Rhode Island, United States
America/New_York · USD,USN,USS · 41.701000, -71.519400

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
West Warwick
Subdivision
Rhode Island
Country
United States (US)
Continent
North America
Coordinates
41.701000, -71.519400
Time zone
America/New_York
Currency
USD,USN,USS
Registered country
United States
GDPR applies
No

Network & ASN

ASN
AS14325
Operator
OSHEAN - OSHEAN, Inc.
ASN country
US
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=198.7.250.255"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "198.7.250.255"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "20",
		"asn" : "AS14325",
		"asn_country" : "US",
		"asn_name" : "OSHEAN - OSHEAN, Inc.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "West Warwick",
		"connection_type" : "isp",
		"continent" : "North America",
		"country" : "United States",
		"country_iso_code" : "US",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "USD,USN,USS",
		"gdpr_required" : false,
		"gmt_offset" : -18000,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			}
		],
		"latitude" : "41.701000",
		"longitude" : "-71.519400",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "02893",
		"query_ip_address" : "198.7.250.255",
		"query_language" : "en",
		"registered_country" : "United States",
		"ripe_country" : "EU # Country is really world wide",
		"simplemaps" : {
			"admin_name" : "Rhode Island",
			"city" : "West Warwick",
			"country" : "United States",
			"iso2" : "US",
			"iso3" : "USA",
			"population" : 31025
		},
		"subdivision" : "Rhode Island",
		"subdivision_iso_code" : "RI",
		"time_zone" : "America/New_York",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs