IP address 182.8.163.0

182.8.163.0 is located in Bengkulu, Indonesia, on network AS23693 (TELKOMSEL-ASN-ID - PT. Telekomunikasi Selular), usage type residential.

182.8.163.0
🇮🇩 Bengkulu, Bengkulu, Indonesia
Asia/Jakarta · IDR · -3.812500, 102.287500

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Bengkulu
Subdivision
Bengkulu
Country
Indonesia (ID)
Continent
Asia
Coordinates
-3.812500, 102.287500
Time zone
Asia/Jakarta
Currency
IDR
Registered country
Indonesia
GDPR applies
No

Network & ASN

ASN
AS23693
Operator
TELKOMSEL-ASN-ID - PT. Telekomunikasi Selular
ASN country
ID
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
residential
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=182.8.163.0"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "182.8.163.0"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "1000",
		"asn" : "AS23693",
		"asn_country" : "ID",
		"asn_name" : "TELKOMSEL-ASN-ID - PT. Telekomunikasi Selular",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Bengkulu",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "Indonesia",
		"country_iso_code" : "ID",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "IDR",
		"gdpr_required" : false,
		"gmt_offset" : 25200,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "id",
				"name" : "Indonesian",
				"native_name" : "Bahasa Indonesia"
			}
		],
		"latitude" : "-3.812500",
		"longitude" : "102.287500",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "182.8.163.0",
		"query_language" : "en",
		"registered_country" : "Indonesia",
		"ripe_country" : "EU # Country is really world wide",
		"simplemaps" : {
			"admin_name" : "Bengkulu",
			"capital" : "admin",
			"city" : "Bengkulu",
			"country" : "Indonesia",
			"iso2" : "ID",
			"iso3" : "IDN",
			"population" : 360495
		},
		"subdivision" : "Bengkulu",
		"subdivision_iso_code" : "BE",
		"time_zone" : "Asia/Jakarta",
		"usage_type" : "residential"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs