IP address 179.127.112.0

179.127.112.0 is located in Ivoti, Brazil, on network AS28605 (AS28605 - Defferrari Informatica Ltda.), usage type business.

179.127.112.0
🇧🇷 Ivoti, Rio Grande do Sul, Brazil
America/Sao_Paulo · BRL · -29.571200, -51.172700

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Ivoti
Subdivision
Rio Grande do Sul
Country
Brazil (BR)
Continent
South America
Coordinates
-29.571200, -51.172700
Time zone
America/Sao_Paulo
Currency
BRL
Registered country
Brazil
GDPR applies
No

Network & ASN

ASN
AS28605
Operator
AS28605 - Defferrari Informatica Ltda.
ASN country
BR
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=179.127.112.0"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "179.127.112.0"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "10",
		"asn" : "AS28605",
		"asn_country" : "BR",
		"asn_name" : "AS28605 - Defferrari Informatica Ltda.",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Ivoti",
		"connection_type" : "isp",
		"continent" : "South America",
		"country" : "Brazil",
		"country_iso_code" : "BR",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "BRL",
		"gdpr_required" : false,
		"gmt_offset" : -10800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "pt",
				"name" : "Portuguese",
				"native_name" : "Português"
			}
		],
		"latitude" : "-29.571200",
		"longitude" : "-51.172700",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"postal_code" : "93900",
		"query_ip_address" : "179.127.112.0",
		"query_language" : "en",
		"registered_country" : "Brazil",
		"ripe_country" : "EU # Country is really world wide",
		"simplemaps" : {
			"admin_name" : "Rio Grande do Sul",
			"capital" : "minor",
			"city" : "Ivoti",
			"country" : "Brazil",
			"iso2" : "BR",
			"iso3" : "BRA",
			"population" : 22983
		},
		"subdivision" : "Rio Grande do Sul",
		"subdivision_iso_code" : "RS",
		"time_zone" : "America/Sao_Paulo",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs