IP address 155.190.0.0

155.190.0.0 is located in Vancouver, Canada, on network AS36692 (CISCO-UMBRELLA - Cisco OpenDNS, LLC), usage type business.

155.190.0.0
🇨🇦 Vancouver, British Columbia, Canada
America/Vancouver · CAD · 49.252600, -123.123600

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Vancouver
Subdivision
British Columbia
Country
Canada (CA)
Continent
North America
Coordinates
49.252600, -123.123600
Time zone
America/Vancouver
Currency
CAD
Registered country
Netherlands
GDPR applies
No

Network & ASN

ASN
AS36692
Operator
CISCO-UMBRELLA - Cisco OpenDNS, LLC
ASN country
US
Network name
OpenDNS-RIPE
Organisation
Cisco Systems, Inc.
Usage type
business
RIPE org ID
ORG-CSI15-RIPE
Allocation
LEGACY

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=155.190.0.0"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "155.190.0.0"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "100",
		"asn" : "AS36692",
		"asn_country" : "US",
		"asn_name" : "CISCO-UMBRELLA - Cisco OpenDNS, LLC",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Vancouver",
		"connection_type" : "isp",
		"continent" : "North America",
		"country" : "Canada",
		"country_iso_code" : "CA",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "CAD",
		"gdpr_required" : false,
		"gmt_offset" : -28800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "en",
				"name" : "English",
				"native_name" : "English"
			},
			{
				"code" : "fr",
				"name" : "French",
				"native_name" : "Français"
			}
		],
		"latitude" : "49.252600",
		"longitude" : "-123.123600",
		"netname" : "OpenDNS-RIPE",
		"network_status" : "LEGACY",
		"org" : "Cisco Systems, Inc.",
		"postal_code" : "V6H",
		"query_ip_address" : "155.190.0.0",
		"query_language" : "en",
		"registered_country" : "Netherlands",
		"ripe_country" : "US",
		"ripe_org_id" : "ORG-CSI15-RIPE",
		"simplemaps" : {
			"admin_name" : "British Columbia",
			"city" : "Vancouver",
			"country" : "Canada",
			"iso2" : "CA",
			"iso3" : "CAN",
			"population" : 2426160
		},
		"subdivision" : "British Columbia",
		"subdivision_iso_code" : "BC",
		"time_zone" : "America/Vancouver",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs