IP address 103.25.39.255

103.25.39.255 is located in Jingshan (Dongcheng District), China, on network AS63647 (WJHTEDU - Beijing WangJu Interworking Information Technology Co. LTD), usage type business.

103.25.39.255
🇨🇳 Jingshan (Dongcheng District), Beijing, China
Asia/Shanghai · CNY · 34.772500, 113.726600

Risk assessment

A packaged 0–100 fraud and abuse score, with the individual signals that produced it.

Available on Basic and above →

Privacy & threat detection

Tells apart commercial VPNs, privacy relays such as iCloud Private Relay, residential proxies and Tor — with the operator named and a confidence score for each.

Available on Advanced and above →

Location

City
Jingshan (Dongcheng District)
Subdivision
Beijing
Country
China (CN)
Continent
Asia
Coordinates
34.772500, 113.726600
Time zone
Asia/Shanghai
Currency
CNY
Registered country
China
GDPR applies
No

Network & ASN

ASN
AS63647
Operator
WJHTEDU - Beijing WangJu Interworking Information Technology Co. LTD
ASN country
CN
Network name
NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK
Usage type
business
Allocation
ALLOCATED UNSPECIFIED

Threat & privacy

VPNProxyTor exitSpam listCloudDatacenterMobileSatelliteCrawler Anthropic ClaudeBotAnycastBogon

Use this in code

curl -H "Authorization: Bearer YOUR_API_KEY" "https://ipquery.info/api?ip=103.25.39.255"
import requests
r = requests.get("https://ipquery.info/api",
    headers={"Authorization": "Bearer YOUR_API_KEY"},
    params={"ip": "103.25.39.255"})
print(r.json()[0])

This page is generated from the IpQuery.Info API. Get the same data via API.

Raw API response

[
	{
		"accuracy_radius" : "50",
		"asn" : "AS63647",
		"asn_country" : "CN",
		"asn_name" : "WJHTEDU - Beijing WangJu Interworking Information Technology Co. LTD",
		"bot_name" : "Anthropic ClaudeBot",
		"city" : "Jingshan (Dongcheng District)",
		"connection_type" : "isp",
		"continent" : "Asia",
		"country" : "China",
		"country_iso_code" : "CN",
		"crawler_name" : "Anthropic ClaudeBot",
		"currency" : "CNY",
		"gdpr_required" : false,
		"gmt_offset" : 28800,
		"is_anycast" : false,
		"is_bogon" : false,
		"is_bot" : true,
		"is_cloud" : false,
		"is_crawler" : true,
		"is_datacenter" : false,
		"is_eu_member" : false,
		"is_hosting_range" : false,
		"is_mobile" : false,
		"is_multicast" : false,
		"is_proxy" : false,
		"is_satellite" : false,
		"is_spam" : false,
		"is_spam_drop" : false,
		"is_tor" : false,
		"is_tor_exit_node" : false,
		"is_tor_full_node" : false,
		"is_vpn" : false,
		"languages" : [
			{
				"code" : "zh",
				"name" : "Chinese",
				"native_name" : "中文"
			}
		],
		"latitude" : "34.772500",
		"longitude" : "113.726600",
		"netname" : "NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK",
		"network_status" : "ALLOCATED UNSPECIFIED",
		"query_ip_address" : "103.25.39.255",
		"query_language" : "en",
		"registered_country" : "China",
		"ripe_country" : "EU # Country is really world wide",
		"simplemaps" : {
			"admin_name" : "Henan",
			"capital" : "admin",
			"city" : "Zhengzhou",
			"country" : "China",
			"iso2" : "CN",
			"iso3" : "CHN",
			"population" : 5621593
		},
		"subdivision" : "Beijing",
		"time_zone" : "Asia/Shanghai",
		"usage_type" : "business"
	}
]

Explore this network

Get this data from your own code

The IpQuery.Info API returns geolocation, ASN, VPN/proxy/Tor, cloud, and a packaged risk score for any IP — one HTTPS call. Start free, no credit card.

Start free Read the docs